Datasets:
id stringlengths 11 14 | scenario_id stringclasses 115
values | location stringclasses 91
values | location_subtype stringclasses 114
values | audio audioduration (s) 60 60 |
|---|---|---|---|---|
TRN-006_102609 | TRN-006 | Rail station | Platform routine service | |
EDU-002_434499 | EDU-002 | Primary or secondary school | Dismissal area and school grounds | |
HLT-012_343297 | HLT-012 | Hospital | Patient transport corridors and lift lobbies | |
HLT-007_591702 | HLT-007 | Community pharmacy | Prescription pickup and service counter | |
HLT-001_674619 | HLT-001 | Hospital | Main lobby and public corridors | |
HLT-003_470480 | HLT-003 | Hospital | Emergency department waiting area | |
EDU-002_560742 | EDU-002 | Primary or secondary school | Dismissal area and school grounds | |
EVT-006_160666 | EVT-006 | Theatre or performing-arts venue | Auditorium and foyer | |
REC-002_17774 | REC-002 | Beach or waterfront | Lifeguard tower and swimming zone | |
EVT-008_477418 | EVT-008 | Museum or art gallery | Galleries and exhibit halls | |
EMR-008_649047 | EMR-008 | Public venue or institution | Active-threat or immediate security lockdown zone | |
EVT-007_990495 | EVT-007 | Cinema or multiplex | Auditorium | |
EVT-008_510311 | EVT-008 | Museum or art gallery | Galleries and exhibit halls | |
RTL-008_305762 | RTL-008 | Large retail store | Entrance, aisles, and customer-service area | |
REC-007_544124 | REC-007 | Fitness centre or sports complex | Lobby, gym floor, and class studios | |
TRN-008_242458 | TRN-008 | Rail station | Platform edge | |
EVT-002_364252 | EVT-002 | Sports stadium | Seating bowl during play | |
HLT-007_726071 | HLT-007 | Community pharmacy | Prescription pickup and service counter | |
EDU-003_327074 | EDU-003 | Primary or secondary school | Building-wide alarm zone | |
EMR-001_743180 | EMR-001 | Street, plaza, or crowded public venue | Police or emergency-service field perimeter | |
REC-001_472871 | REC-001 | National park or nature reserve | Visitor centre, trailhead, and park road | |
RTL-004_926797 | RTL-004 | Department store | Floor zones and closing areas | |
TRN-013_153478 | TRN-013 | Passenger train | Onboard emergency | |
HLT-009_32458 | HLT-009 | Blood donation centre | Donor floor and reception | |
EVT-009_385434 | EVT-009 | Theme park | Ride queue and loading platform | |
CIV-004_725303 | CIV-004 | Border crossing or customs hall | Passenger processing queues | |
EMR-001_193548 | EMR-001 | Street, plaza, or crowded public venue | Police or emergency-service field perimeter | |
EDU-010_480769 | EDU-010 | School campus | Cafeteria and assembly hall | |
TRN-003_30990 | TRN-003 | Airport passenger terminal | Security checkpoint | |
EVT-010_662012 | EVT-010 | Theme park | Ride platform and attraction zone | |
EVT-004_764062 | EVT-004 | Concert venue | Lobby, foyer, and entrance queues | |
EDU-008_498764 | EDU-008 | School or public library | Library floors and quiet study zones | |
EMR-007_883809 | EMR-007 | Industrial, laboratory, or public building | Chemical spill or hazardous-material perimeter | |
TRN-016_974566 | TRN-016 | Intercity coach station | Ticket hall and boarding queue | |
EVT-001_701488 | EVT-001 | Sports stadium | Concourse and seating bowl | |
TRN-007_516419 | TRN-007 | Rail station | Platform service disruption | |
EVT-005_581840 | EVT-005 | Concert venue | Auditorium and standing floor | |
HLT-001_553929 | HLT-001 | Hospital | Main lobby and public corridors | |
CIV-002_883244 | CIV-002 | Courthouse | Hallways and courtroom waiting area | |
HLT-005_221369 | HLT-005 | Hospital | Whole building or ward zone | |
EMR-003_45699 | EMR-003 | Community or residential area | Flood warning and evacuation zone | |
EMR-004_566343 | EMR-004 | School, workplace, or community shelter | Severe weather shelter zone | |
EMR-007_121415 | EMR-007 | Industrial, laboratory, or public building | Chemical spill or hazardous-material perimeter | |
CIV-003_883391 | CIV-003 | Courthouse or government building | Security screening entrance | |
REC-005_490774 | REC-005 | Ski resort | Lift queue, chairlift station, and slope access | |
HLT-009_534817 | HLT-009 | Blood donation centre | Donor floor and reception | |
EMR-007_298629 | EMR-007 | Industrial, laboratory, or public building | Chemical spill or hazardous-material perimeter | |
HSP-002_961322 | HSP-002 | Hotel or resort | Guest floors and public corridors | |
REC-006_141887 | REC-006 | Indoor swimming pool or aquatic centre | Pool deck and changing-area access | |
TRN-007_629091 | TRN-007 | Rail station | Platform service disruption | |
RTL-001_618 | RTL-001 | Shopping centre or mall | Central atrium and corridors | |
EVT-011_445294 | EVT-011 | Festival or outdoor fair | Stage area and audience field | |
HLT-012_46227 | HLT-012 | Hospital | Patient transport corridors and lift lobbies | |
EDU-007_633594 | EDU-007 | School or university | Graduation and commencement venue | |
RTL-009_25999 | RTL-009 | Public market or auction hall | Stalls, auction floor, and market aisles | |
TRN-007_541694 | TRN-007 | Rail station | Platform service disruption | |
EMR-005_872090 | EMR-005 | Wildland-urban interface or park community | Wildfire evacuation warning area | |
IND-004_11130 | IND-004 | Office campus or corporate building | Open office areas and common spaces | |
EVT-007_959864 | EVT-007 | Cinema or multiplex | Auditorium | |
HLT-004_141937 | HLT-004 | Hospital | Clinical staff-only areas | |
TRN-001_192355 | TRN-001 | Airport passenger terminal | Departure gate | |
EMR-008_13576 | EMR-008 | Public venue or institution | Active-threat or immediate security lockdown zone | |
EDU-005_31817 | EDU-005 | University or college campus | Outdoor campus and academic buildings | |
REC-005_697374 | REC-005 | Ski resort | Lift queue, chairlift station, and slope access | |
TRN-004_345735 | TRN-004 | Airport passenger terminal | Baggage reclaim | |
HLT-009_296616 | HLT-009 | Blood donation centre | Donor floor and reception | |
TRN-016_979919 | TRN-016 | Intercity coach station | Ticket hall and boarding queue | |
HLT-005_622709 | HLT-005 | Hospital | Whole building or ward zone | |
HLT-010_127032 | HLT-010 | Long-term care or assisted-living facility | Common room and resident corridors | |
CIV-002_555550 | CIV-002 | Courthouse | Hallways and courtroom waiting area | |
TRN-018_494215 | TRN-018 | Ferry or passenger vessel | Onboard deck and passenger lounge | |
CIV-002_482824 | CIV-002 | Courthouse | Hallways and courtroom waiting area | |
TRN-012_326278 | TRN-012 | Passenger train | Onboard service disruption | |
CIV-005_292933 | CIV-005 | Polling station or election venue | Entrance and queue area | |
TRN-002_307969 | TRN-002 | Airport passenger terminal | Departure gate | |
CIV-004_184250 | CIV-004 | Border crossing or customs hall | Passenger processing queues | |
EDU-004_571225 | EDU-004 | Primary or secondary school | Building-wide security alert | |
HLT-002_52530 | HLT-002 | Hospital | Outpatient waiting room | |
EVT-009_107270 | EVT-009 | Theme park | Ride queue and loading platform | |
HLT-011_347495 | HLT-011 | Hospital or clinic | Public health advisory zone | |
EVT-001_754127 | EVT-001 | Sports stadium | Concourse and seating bowl | |
HLT-012_505727 | HLT-012 | Hospital | Patient transport corridors and lift lobbies | |
EMR-003_861414 | EMR-003 | Community or residential area | Flood warning and evacuation zone | |
EDU-008_187956 | EDU-008 | School or public library | Library floors and quiet study zones | |
EDU-003_86681 | EDU-003 | Primary or secondary school | Building-wide alarm zone | |
IND-002_180794 | IND-002 | Warehouse or distribution centre | Aisles, dock doors, and loading bays | |
IND-010_236024 | IND-010 | Mine, tunnel, or underground utility works | Underground work area and access shaft | |
EVT-004_574741 | EVT-004 | Concert venue | Lobby, foyer, and entrance queues | |
HSP-006_529571 | HSP-006 | Convention hotel or conference venue | Ballroom foyer and meeting floors | |
HLT-011_551611 | HLT-011 | Hospital or clinic | Public health advisory zone | |
REC-006_865130 | REC-006 | Indoor swimming pool or aquatic centre | Pool deck and changing-area access | |
RTL-001_370940 | RTL-001 | Shopping centre or mall | Central atrium and corridors | |
HLT-001_888803 | HLT-001 | Hospital | Main lobby and public corridors | |
EVT-001_570272 | EVT-001 | Sports stadium | Concourse and seating bowl | |
HLT-001_387943 | HLT-001 | Hospital | Main lobby and public corridors | |
RTL-004_678580 | RTL-004 | Department store | Floor zones and closing areas | |
HSP-007_398600 | HSP-007 | Casino or gaming venue | Gaming floor and public circulation areas | |
IND-003_529990 | IND-003 | Construction site | Active work zone and site perimeter | |
HSP-003_668682 | HSP-003 | Resort or hotel | Swimming pool and spa deck | |
EDU-001_546184 | EDU-001 | Primary or secondary school | Classrooms and common areas |
End of preview. Expand in Data Studio
Background Sounds
A collection of over 1000 realistic background audio files generated using stabilityai/stable-audio-3-small-sfx, structured around the taxonomy from the agentlans/public-announcements dataset.
Dataset Specifications
- Volume: Normalized to -20 dB RMS
- Duration: 1 minute per sample
- Volume per Scenario: 10 audio samples per scenario type
- File Format: MP3
Limitations & Known Issues
- Generation Artifacts: Some audio files may contain synthetic artifacts or looping anomalies typical of text-to-audio generation models.
- Acoustic Analysis: This dataset has not undergone deep acoustic analysis, filtering, or manual quality control beyond automated loudness normalization.
Licence & Disclaimer
This dataset is released under the Creative Commons Attribution 4.0 (CC-BY 4.0) license.
Note: Users are advised to review and comply with the underlying licensing terms of the generation models (such as Stability AI's terms) and any associated dependencies before downstream or commercial deployment.
- Downloads last month
- 158