afdc_station_id int64 225k 471k | station_name stringlengths 6 55 | street_address stringlengths 9 23 | city stringlengths 4 14 | state stringclasses 5
values | zip int64 19.9k 95k | latitude float64 31.9 40.6 | longitude float64 -121.94 -75.55 | status stringclasses 1
value | open_date stringdate 2022-07-25 00:00:00 2026-10-02 00:00:00 | ev_network stringclasses 8
values | facility_type stringclasses 9
values | owner_type stringclasses 1
value | dc_fast_ports float64 2 24 | level2_ports float64 | charging_units int64 2 24 | nevi_funded_units int64 2 15 | max_power_kw float64 150 500 | connector_types stringclasses 4
values | ev_pricing stringclasses 5
values | access stringclasses 3
values | date_last_confirmed stringdate 2025-08-12 00:00:00 2026-11-07 00:00:00 | updated_at stringdate 2026-05-12 19:17:38 2026-11-07 00:03:43 | state_nevi_stations int64 2 16 | network_nevi_stations int64 1 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
460,721 | Rudy's Country Store & BBQ - Tesla Supercharger | 2130 E Ajo Way | Tucson | AZ | 85,713 | 32.176286 | -110.94034 | open | 2026-06-05 | Tesla | RESTAURANT | private | 12 | null | 12 | 7 | 325 | J1772COMBO, TESLA | $0.71 per kWh | 24 hours daily | 2026-07-15 | 2026-07-15T18:41:35Z | 3 | 34 |
465,058 | Chevron - Tesla Supercharger | 28864 Commerce Way | Wellton | AZ | 85,356 | 32.659156 | -114.144172 | open | 2026-07-24 | Tesla | GAS_STATION | private | 8 | null | 8 | 7 | 325 | TESLA | $0.53 per kWh | 24 hours daily | 2026-08-11 | 2026-11-03T19:41:57Z | 3 | 34 |
467,744 | Valle Verde Center | 100 W Duval Mine Rd | Green Valley | AZ | 85,614 | 31.905442 | -110.990372 | open | 2026-09-02 | FCN | null | null | 4 | null | 4 | 4 | 400 | J1772COMBO | null | 24 hours daily | 2026-11-06 | 2026-11-06T03:45:52Z | 3 | 41 |
224,992 | San Diego, CA - Camino De La Plaza - Tesla Supercharger | 4211 Camino De La Plaza | San Diego | CA | 92,173 | 32.545149 | -117.040075 | open | 2022-07-25 | Tesla | SHOPPING_CENTER | private | 20 | null | 20 | 7 | 325 | TESLA | null | 24 hours daily. NACS partner enabled. | 2026-06-18 | 2026-07-17T14:38:08Z | 2 | 34 |
470,867 | Almarida Place - Tesla Supercharger | 501 E Hamilton Ave | Campbell | CA | 95,008 | 37.295644 | -121.940098 | open | 2026-10-02 | Tesla | SHOPPING_CENTER | private | 24 | null | 24 | 15 | 500 | J1772COMBO, TESLA | $0.69 per kWh | 24 hours daily | 2026-10-13 | 2026-11-03T19:33:55Z | 2 | 34 |
375,836 | Frisco, CO - Summit Boulevard - Tesla Supercharger | 1202 Summit Blvd | Frisco | CO | 80,443 | 39.591149 | -106.096934 | open | 2025-01-13 | Tesla | HOTEL | private | 12 | null | 12 | 4 | 325 | J1772COMBO, TESLA | null | 24 hours daily. Open to all vehicles. | 2026-06-18 | 2026-07-17T14:02:58Z | 16 | 34 |
390,286 | Longmont, CO - Tesla Supercharger | 700 Ken Pratt Blvd | Longmont | CO | 80,501 | 40.153157 | -105.106909 | open | 2025-01-29 | Tesla | SHOPPING_CENTER | private | 12 | null | 12 | 8 | 325 | J1772COMBO, TESLA | null | 24 hours daily. Open to all vehicles. | 2026-06-18 | 2026-07-17T14:12:03Z | 16 | 34 |
390,335 | Kit Carson, CO - Tesla Supercharger | 202 Church St | Kit Carson | CO | 80,825 | 38.763963 | -102.790932 | open | 2025-02-19 | Tesla | MUNI_GOV | private | 8 | null | 8 | 4 | 325 | J1772COMBO, TESLA | null | 24 hours daily. Open to all vehicles. | 2026-06-18 | 2026-07-17T14:12:59Z | 16 | 34 |
389,045 | Pilot Travel Center 1110 | 15455 Terrazzo Drive | Monument | CO | 80,921 | 39.05569 | -104.85352 | open | 2025-04-01 | eVgo Network | null | null | 4 | null | 4 | 4 | 350 | J1772COMBO | null | 24 hours daily | 2026-11-07 | 2026-11-07T00:03:35Z | 16 | 38 |
390,962 | Travel Stop - Seibert | 17507 CO-59 | Seibert | CO | 80,834 | 39.292279 | -102.875371 | open | 2025-04-26 | FCN | null | null | 4 | null | 4 | 4 | 400 | J1772COMBO | null | 24 hours daily | 2026-11-06 | 2026-11-06T03:46:17Z | 16 | 41 |
398,001 | Cortez, CO - Tesla Supercharger | 1510 E Main St | Cortez | CO | 81,321 | 37.349684 | -108.566253 | open | 2025-05-30 | Tesla | BANK | private | 8 | null | 8 | 5 | 325 | J1772COMBO, TESLA | null | 24 hours daily. Open to all vehicles. | 2026-06-18 | 2026-07-17T14:14:08Z | 16 | 34 |
404,765 | Pilot Travel Center 592 - eXtend | 2195 Hwy 6 And 50 | Grand Junction | CO | 81,505 | 39.11254 | -108.64817 | open | 2025-06-28 | eVgo Network | null | null | 4 | null | 4 | 4 | 350 | J1772COMBO | null | 24 hours daily | 2026-11-07 | 2026-11-07T00:03:43Z | 16 | 38 |
405,370 | Flying J 621 | 2495 Williams Ave | Limon | CO | 80,828 | 39.275484 | -103.708543 | open | 2025-07-03 | eVgo Network | null | null | 4 | null | 4 | 4 | 350 | J1772COMBO | null | 24 hours daily | 2026-11-07 | 2026-11-07T00:03:43Z | 16 | 38 |
416,302 | SureStay Plus - Montrose | 1655 E Main St | Montrose | CO | 81,401 | 38.488654 | -107.862285 | open | 2025-07-16 | FCN | null | null | 4 | null | 4 | 4 | 400 | J1772COMBO | null | 24 hours daily | 2026-11-06 | 2026-11-06T03:45:31Z | 16 | 41 |
417,308 | Maybell, CO | 241 Lowell St | Maybell | CO | 81,640 | 40.51762 | -108.08792 | open | 2025-07-29 | JULE | STANDALONE_STATION | private | 4 | null | 4 | 4 | 150 | J1772COMBO, TESLA | null | 24 hours daily | 2025-08-12 | 2026-05-12T19:17:38Z | 16 | 6 |
422,986 | Sterling, CO - Tesla Supercharger | 125 Overland Trail | Sterling | CO | 80,751 | 40.617725 | -103.181034 | open | 2025-09-25 | Tesla | HOTEL | private | 8 | null | 8 | 5 | 325 | J1772COMBO, TESLA | null | 24 hours daily. Open to all vehicles. | 2026-06-18 | 2026-08-04T15:17:51Z | 16 | 34 |
440,469 | Durango, CO - Tesla Supercharger | 250 W 8th St | Durango | CO | 81,301 | 37.271964 | -107.883424 | open | 2025-11-04 | Tesla | MUNI_GOV | private | 8 | null | 8 | 5 | 325 | J1772COMBO, TESLA | null | 24 hours daily. Open to all vehicles. | 2026-06-18 | 2026-07-17T14:15:07Z | 16 | 34 |
449,668 | Sandstone Park | 432 5th Ave | Lyons | CO | 80,540 | 40.223579 | -105.268326 | open | 2026-01-16 | JULE | PARK | private | 6 | null | 6 | 4 | 200 | CHADEMO, J1772COMBO, TESLA | $0.50 per kWh | 24 hours daily | 2026-02-13 | 2026-08-04T18:12:37Z | 16 | 6 |
458,423 | LOVE'S 653 - CO #653 DC1 | 15596 US-287 | Eads | CO | 81,036 | 38.488699 | -102.78484 | open | 2026-04-30 | ChargePoint Network | null | null | 2 | null | 2 | 2 | 320 | J1772COMBO | null | 24 hours daily | 2026-11-05 | 2026-11-05T03:16:37Z | 16 | 50 |
460,356 | Camino Real Pagosa - Tesla Supercharger | 105 Country Center Dr | Pagosa Springs | CO | 81,147 | 37.25587 | -107.077339 | open | 2026-05-29 | Tesla | SHOPPING_CENTER | private | 8 | null | 8 | 4 | 325 | TESLA | $0.54 per kWh | 24 hours daily | 2026-10-13 | 2026-11-03T18:44:08Z | 16 | 34 |
462,433 | Walsenburg, CO | 801 Walsen Avenue | Walsenburg | CO | 81,089 | 37.634141 | -104.790207 | open | 2026-06-29 | RIVIAN_ADVENTURE | PUBLIC | null | 6 | null | 6 | 4 | 300 | J1772COMBO, TESLA | null | 24 hours daily | 2026-11-06 | 2026-11-06T03:35:02Z | 16 | 4 |
398,394 | Electric Era Charging Station | 201 S Main St. | Camden | DE | 19,934 | 39.110065 | -75.545324 | open | 2025-06-13 | ELECTRIC_ERA | PUBLIC | null | 4 | null | 4 | 4 | 400 | J1772COMBO | null | 24 hours daily | 2026-11-06 | 2026-11-06T05:09:13Z | 2 | 6 |
429,911 | Electric Era Charging Station | 17256 S Dupont Hwy | Harrington | DE | 19,952 | 38.921914 | -75.567743 | open | 2025-10-08 | ELECTRIC_ERA | PUBLIC | null | 4 | null | 4 | 4 | 400 | J1772COMBO | null | 24 hours daily | 2026-11-06 | 2026-11-06T05:09:13Z | 2 | 6 |
455,778 | Dublin | 2262 S Highway 441 | Dublin | GA | 31,021 | 32.484333 | -82.93619 | open | 2026-03-18 | RACETRAC | null | null | 8 | null | 8 | 4 | 180 | J1772COMBO, TESLA | null | null | 2026-11-06 | 2026-11-06T05:28:55Z | 2 | 1 |
462,670 | Wendy's - Byron | 318 GA-49 | Byron | GA | 31,008 | 32.661703 | -83.739642 | open | 2026-07-03 | FCN | null | null | 4 | null | 4 | 4 | 400 | J1772COMBO | null | 24 hours daily | 2026-11-06 | 2026-11-06T03:45:39Z | 2 | 41 |
NEVI Charging Station Awards: free sample (Tensorust LLC)
279 NEVI-funded fast-charging stations open in 23 states with 1,335 DC fast ports, by network, owner and open date.
Headline: Every charging station the U.S.
This repository is a free teaser, not the dataset. It holds 25 example rows and a summary table with no names in it. The full file has 279 rows and is sold by Tensorust LLC: https://tensorust.com/datasets/nevi-awards/.
Files here
| file | what it is |
|---|---|
sample.csv |
25 rows of the full file (the same sample shown on tensorust.com) |
summary_by_state.csv |
row counts and totals by state across the full file, no entity names (groups with fewer than 3 rows are folded into "Other") |
Summary by state (largest groups)
| State | rows | Charging ports |
|---|---|---|
| PA | 59 | 260 |
| WI | 27 | 112 |
| TX | 24 | 116 |
| KY | 23 | 73 |
| NY | 22 | 108 |
| OH | 21 | 90 |
| CO | 16 | 102 |
| MI | 14 | 44 |
| Other (groups under 3 rows) | 12 | 94 |
| MD | 10 | 82 |
| NM | 9 | 46 |
| RI | 9 | 28 |
| TOTAL | 279 | 1,342 |
Full table: summary_by_state.csv.
What the full file has
- 279 rows
- Key fields: afdc_station_id, station_name, street_address, city, state, zip, latitude, longitude, status, open_date
- Parquet and CSV, a README with sources, method and limits, and the build script
- Free 25-row sample (no personal contact data)
Coverage: Stations AFDC tags with NEVI funding. Awarded sites not yet open, and state awards not reported to AFDC, are not included. AFDC data pulled Nov 6, 2026; built Nov 6, 2026. AFDC updates daily.
Columns in the full file
| column | meaning |
|---|---|
afdc_station_id |
AFDC station ID |
station_name |
Station name |
street_address |
Street address |
city |
City |
state |
State |
zip |
ZIP |
latitude |
Latitude |
longitude |
Longitude |
status |
open / temporarily unavailable / planned |
open_date |
Open date |
ev_network |
Charging network |
facility_type |
Facility type |
owner_type |
Owner type |
dc_fast_ports |
DC fast ports |
level2_ports |
Level 2 ports |
charging_units |
Charging units listed |
nevi_funded_units |
Charging units tagged NEVI |
max_power_kw |
Highest connector power, kW |
connector_types |
Connector types with ports |
ev_pricing |
Pricing as listed |
access |
Access hours |
date_last_confirmed |
Last confirmed by AFDC |
updated_at |
Record updated |
state_nevi_stations |
NEVI stations in the same state |
network_nevi_stations |
NEVI stations on the same network |
Get the full file
| tier | price | includes |
|---|---|---|
| Station file | $300 | All 279 NEVI-funded stations with ports, power and network, CSV and Excel. |
| Monthly tracker | $1,200 a year | The station file re-run monthly, with newly opened NEVI sites and state counts over time. |
| Tracker plus all fast chargers | $3,500 a year | Monthly tracker plus every DC fast station in the U.S. from AFDC, tagged NEVI or not, for gap and competitor analysis. |
Email mattbusel@tensorust.com with the tier and a billing contact, and we will send a proper invoice (ACH or card). The file is delivered once the invoice is paid. Details and the live sample: https://tensorust.com/datasets/nevi-awards/. All datasets: https://tensorust.com/datasets/
Method and limits
Query the AFDC station API for electric stations with funding source NEVI in every status, flatten charging units and connectors, and add state and network counts.
Not the list of NEVI awards still under construction; state DOT award lists differ by state and are not merged here. Not dollar amounts per site (AFDC does not publish them).
Sources
- U.S. DOE Alternative Fuels Data Center station API (developer.nlr.gov alt-fuel-stations v1, funding_sources=NEVI, all statuses), pulled Nov 6, 2026
License
The sample and summary here are free to view, analyze and cite with attribution to "Tensorust LLC, https://tensorust.com/datasets/nevi-awards/". The full dataset is licensed separately per tier. No resale or redistribution of Tensorust data without a written license.
Tensorust LLC, Tuckahoe NY. mattbusel@tensorust.com | https://tensorust.com
- Downloads last month
- 42