iso string | queue_id string | project_name string | state string | fuel string | mw float64 | queue_date string | current_cod string | status_raw string | years_in_queue float64 | studies_complete bool | ia_executed bool | stall_flags int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAISO | 1402 | ATLAS COMPLEX | AZ | Battery | 3,200 | 2017-05-01 | 2028-03-31 | ACTIVE / IA Executed | 9.51 | true | true | 1 |
PJM | AE1-070 - moved to TC1 | Elwood 345 kV | IL | Natural Gas | 1,610 | 2018-07-31 | 2020-12-31 | Active | 8.27 | true | false | 2 |
CAISO | 1889 | HOLMAN | CA | Battery | 1,500 | 2021-04-15 | 2034-02-17 | ACTIVE / IA Executed | 5.56 | true | true | 1 |
CAISO | 1632 | SANBORN HYBRID 3 | CA | Battery | 1,400 | 2019-04-15 | 2026-12-31 | ACTIVE / IA Executed | 7.56 | true | true | 1 |
NYISO | C24-003 | Vineyard Mid-Atlantic West | NY | OSW | 1,321 | 2024-08-01 | 2031-08-01 | NYISO status 7.0 | 2.26 | true | false | 1 |
NYISO | C24-021 | Bluepoint Wind 1 | NY | OSW | 1,310 | 2024-08-01 | 2033-12-01 | NYISO status 7.0 | 2.26 | true | false | 1 |
PJM | AE1-105 | Maidsville CCGT (North Longview 500 kV) | WV | Natural Gas | 1,270 | 2018-09-06 | 2026-07-01 | Suspended | 8.17 | true | true | 2 |
PJM | AF2-034 - moved to TC1 | Kendall 345kV | IL | Solar; Storage | 1,238.8 | 2019-10-28 | 2021-06-01 | Active | 7.03 | true | false | 2 |
PJM | AE2-152 | Loretto-Wilton & Braidwood-Davis Creek | IL | Solar | 1,150 | 2019-03-04 | 2020-09-30 | Active | 7.68 | true | false | 2 |
CAISO | 1625 | ANGELENO SOLAR FARM | CA | Battery | 1,150 | 2019-04-15 | 2028-12-31 | ACTIVE / IA Executed | 7.56 | true | true | 1 |
CAISO | 1943 | WINGTIP SOLAR 1 | CA | Solar | 1,150 | 2021-04-15 | 2032-09-18 | ACTIVE / IA Executed | 5.56 | true | true | 1 |
PJM | AG1-004 | Grange Solar (Marysville-Sorenson 765 kV) | OH | Storage | 1,100 | 2020-04-20 | 2023-12-31 | Active | 6.55 | true | false | 2 |
MISO | J2186 | Ipava-Maple Ridge 345kV (4573) | IL | Solar | 820.6 | 2022-06-22 | 2024-10-01 | Active Post-Phase 3 Not Started | 4.37 | true | true | 1 |
MISO | J2846 | Reynolds--Burr Oak 345kV line | IN | Solar | 700 | 2022-09-15 | 2025-12-01 | Pending Revision Approval Phase 3 Not Started | 4.14 | true | true | 1 |
MISO | J3084 | Merom (HED) - Dresser 345.0kV | IN | Gas | 641.8 | 2025-08-12 | 2026-01-01 | Pending Revision Approval Phase 3 Not Started | 1.23 | true | true | 1 |
ERCOT | 26INR0546 | Hobby BESS I | TX | OTH BA | 602.56 | 2024-09-04 | 2028-10-21 | SS Completed, FIS Completed, No IA | 2.17 | true | false | 1 |
ERCOT | 25INR0632 | Jenna Eco-Electric Solar | TX | SOL PV | 576.3 | 2024-05-20 | 2029-04-16 | SS Completed, FIS Completed, No IA | 2.46 | true | false | 1 |
MISO | J3075 | Merom Primary - Worthington Primary 345.0kV | IN | Hybrid | 560 | 2022-09-15 | 2025-11-30 | Pending Revision Approval Phase 3 Not Started | 4.14 | true | true | 1 |
ERCOT | 27INR0115 | Diamante BESS | TX | OTH BA | 513.68 | 2024-02-27 | 2028-11-01 | SS Completed, FIS Completed, No IA | 2.69 | true | false | 1 |
SPP | GEN-2021-030 | Evergy Tap the La Cygne to Stillwel 345 kV Line | KS | null | 510.3 | 2021-05-14 | 2029-12-31 | IA FULLY EXECUTED/ON SUSPENSION | 5.48 | true | true | 1 |
ERCOT | 28INR0132 | River Boat Solar | TX | SOL PV | 502.2 | 2024-09-04 | 2029-04-21 | SS Completed, FIS Completed, No IA | 2.17 | true | false | 1 |
ERCOT | 26INR0230 | Titus Sienta Solar | TX | SOL PV | 501.93 | 2023-10-13 | 2029-04-19 | SS Completed, FIS Completed, No IA | 3.07 | true | false | 1 |
MISO | J2171 | Aster to Commodore | IL | Solar | 500 | 2022-03-25 | 2024-05-01 | Active Post-Phase 3 Not Started | 4.62 | true | true | 1 |
SPP | ERAS-2025-009 | Grec #1 Interconnect 161kV Substation | OK | Coal | 450 | 2025-10-01 | 2026-10-01 | IA FULLY EXECUTED/ON SCHEDULE | 1.1 | true | true | 1 |
NYISO | 1080 | Mineral Basin Solar Power | PA | S | 401.6 | 2020-08-21 | 2029-12-01 | NYISO status 10.0 | 6.21 | true | false | 2 |
Stalled Interconnection Queue Projects: free sample (Tensorust LLC)
Every active generation request in six U.S. grid queues, with the ones that are stuck flagged and why.
Headline: Six grid operators (PJM, MISO, ERCOT, SPP, CAISO, NYISO) hold 6,904 active generation requests totaling 1,390.5 GW, and 2,570 of them (427.3 GW) are stuck by at least one rule: studies done with no agreement after 2+ years, an agreement signed but the online date slipped 2+ years or already passed, suspended, or 5+ years in queue with no agreement.
This repository is a free teaser, not the dataset. It holds 25 example rows and a summary table with no names in it. The full file has 6,904 rows and is sold by Tensorust LLC: https://tensorust.com/datasets/interconnection-queue-stalled/.
Files here
| file | what it is |
|---|---|
sample.csv |
25 rows of the full file (the same sample shown on tensorust.com) |
summary_by_iso.csv |
row counts and totals by ISO across the full file, no entity names (groups with fewer than 3 rows are folded into "Other") |
Summary by ISO (largest groups)
| ISO | rows | Capacity (MW) |
|---|---|---|
| PJM | 2,799 | 418,039 |
| ERCOT | 1,736 | 445,898 |
| MISO | 1,194 | 277,249 |
| SPP | 678 | 139,200 |
| CAISO | 261 | 73,848 |
| NYISO | 236 | 36,287 |
| TOTAL | 6,904 | 1,390,521 |
Full table: summary_by_iso.csv.
What the full file has
- 6,904 rows
- Key fields: iso, queue_id, project_name, developer, state, county, poi, transmission_owner, fuel, mw
- Parquet and CSV, a README with sources, method and limits, and the build script
- Free 25-row sample (no personal contact data)
Coverage: Active generation requests: PJM 2,799, ERCOT 1,736, MISO 1,194, SPP 678, CAISO 261, NYISO 236. Operator queue files fetched Nov 6 2026; built Nov 6 2026
Columns in the full file
| column | meaning |
|---|---|
iso |
Grid operator |
queue_id |
Operator queue number |
project_name |
Project or point of interconnection name |
developer |
Developer or interconnection customer (ERCOT and NYISO only) |
state |
State |
county |
County |
poi |
Point of interconnection |
transmission_owner |
Transmission owner |
fuel |
Fuel or technology as the operator lists it |
mw |
Requested MW |
queue_date |
Date the request entered the queue |
original_cod |
Original commercial operation date where published |
current_cod |
Current commercial operation date |
status_raw |
Operator status text |
studies_complete |
Final or system impact studies complete |
ia_executed |
Interconnection agreement executed |
suspended |
Operator lists the project as suspended |
under_construction |
Under construction or in engineering and procurement |
delay_cause |
Operator's stated cause of delay (SPP only) |
years_in_queue |
Years from queue date to the build date |
cod_slip_years |
Current COD minus original COD, years |
flag_studies_done_no_ia |
Studies complete, no agreement, 2+ years in queue |
flag_ia_signed_cod_slipped |
Agreement signed, not under construction, COD slipped 2+ years or already passed |
flag_suspended |
Suspended |
flag_aged_no_ia |
5+ years in queue with no agreement |
stall_flags |
Number of flags set |
stalled |
At least one flag set |
late_stage |
Studies complete or agreement executed |
developer_oid |
Tensorust ontology organization id for the developer |
developer_sources |
Public sources the developer appears in |
developer_federal_awards_fy25plus |
Developer's federal awards FY2025 on, USD (ontology) |
Get the full file
| tier | price | includes |
|---|---|---|
| One grid operator | $900 | Every active request in one ISO with stall flags, MW, dates and status, sorted for late-stage stalled projects. CSV and Excel. |
| Six-ISO file | $3,900 | All 6,904 requests across PJM, MISO, ERCOT, SPP, CAISO and NYISO in one schema, with stall flags and developer links where published. |
| Monthly stall tracker | $12,000 a year | The six-ISO file re-run monthly, with newly stalled, newly withdrawn and newly signed projects marked, for origination and M&A teams. Internal use, unlimited seats. |
Email mattbusel@tensorust.com with the tier and a billing contact, and we will send a proper invoice (ACH or card). The file is delivered once the invoice is paid. Details and the live sample: https://tensorust.com/datasets/interconnection-queue-stalled/. All datasets: https://tensorust.com/datasets/
Method and limits
Download each operator's public queue file (PJM planning queue XML, MISO GI queue API, ERCOT GIS report, SPP active queue CSV, CAISO public queue report, NYISO queue workbook), keep active generation requests, map each operator's status fields to studies_complete, ia_executed, suspended and under_construction, compute years in queue and COD slip against the build date, set the four stall flags, and join developer names (published only by ERCOT and NYISO) to the Tensorust ontology. LBNL's Queued Up compilation sits behind an interactive challenge page, so the operator files are used directly.
Not every U.S. queue (ISO-NE and non-ISO utilities are not in it), not a forecast of withdrawals, and not developer data for PJM, MISO, SPP or CAISO (those operators do not publish it). Flag rates differ by operator because each publishes different fields: CAISO and MISO publish agreement status and online dates on nearly every project, PJM publishes queue age, so compare within an operator first.
Sources
- PJM planning queues, https://www.pjm.com/pub/planning/downloads/xml/PlanningQueues.xml
- MISO generator interconnection queue, https://www.misoenergy.org/api/giqueue/getprojects
- ERCOT Generation Interconnection Status (GIS) report, https://www.ercot.com/misapp/servlets/IceDocListJsonWS?reportTypeId=15933
- SPP active generation interconnection requests, https://opsportal.spp.org/Studies/GenerateActiveCSV
- CAISO public queue report, https://www.caiso.com/PublishedDocuments/PublicQueueReport.xlsx
- NYISO interconnection queue, https://www.nyiso.com/documents/20142/1407078/NYISO-Interconnection-Queue.xlsx
- Tensorust ontology (developer organizations)
License
The sample and summary here are free to view, analyze and cite with attribution to "Tensorust LLC, https://tensorust.com/datasets/interconnection-queue-stalled/". The full dataset is licensed separately per tier. No resale or redistribution of Tensorust data without a written license.
Tensorust LLC, Tuckahoe NY. mattbusel@tensorust.com | https://tensorust.com
- Downloads last month
- 49